Traits & Rarities
(1) Overview and About Rarity
The total number of Taciturn-robots is 8,248, and they are divided into three main categories below.
Features | Minting quantity | Rarity (estimate) |
Original Taciturn-robot | 160 | 1.939% |
Tao Collection | 72 | 0.873% |
Talisman Collection | 7416 | 89.913% |
Joint Collection | 600 | 7.274% |
Total | 8248 |
When it comes to the joint collection and the talisman collection, 100 body properties are randomly taken as the basic collections among the original talin, and then combined with other properties through the existing algorithm. Thejoint collection is entirely owned by the project company and merely for presentation purposes but not for sale.
The body attributes of the Taciturn-robot are largely divided into three main categories: 100 general collections, 3 transparent collections, and 1 Tao collection. However, rare items include receivers and transparent boots, 72 Talisman collections and 60 joint collections. According to the established algorithmic rule, 8,248 Taciturn-robots are finally generated, and publicly sold at the price of 0.08ETH (Etherium).
Features | Subdivision | Original quantity | Minting quantity | Rarity (estimate) |
Basic | Receiver and Boots | 1 | 1 | 0.01% |
Basic | Receiver | 4 | 4 | 0.05% |
Basic | Boots | 5 | 5 | 0.06% |
Joint | Receiver and Boots | 1 | 6 | 0.07% |
Joint | Receiver | 2 | 12 | 0.15% |
Joint | Boots | 4 | 24 | 0.29% |
Tao | General | 1 | 72 | 0.87% |
Talisman | Receiver and Boots | 1 | 72 | 0.87% |
Talisman | Boots | 2 | 144 | 1.75% |
Basic | General | 150 | 150 | 1.82% |
Talisman | Receiver | 3 | 216 | 2.62% |
Transparent | General | 3 | 216 | 2.62% |
Joint | General | 93 | 558 | 6.77% |
Talisman | General | 94 | 6768 | 82.06% |
total: | 364 | 8248 |
(2) Talisman Collection Rarity
1.Exclusive Taciturn-robot
Characteristics | Taciturn-robot quantity |
Tao Taciturn-robot | 72 |
Transparent Taciturn-robot | 216 |
2.Background color
Characteristics | Taciturn-robot quantity |
Yellow | 1 |
Green | 156 |
Red | 332 |
Purple | 385 |
White | 470 |
Blue | 483 |
Sky blue | 562 |
Black | 1352 |
Orange | 1983 |
Gray | 2524 |
3.Materials
Characteristics | Quantity |
Neat | 6 |
Glass | 18 |
Itself | 7 |
Tile | 3 |
LED | 6 |
Silicone | 8 |
Metal | 26 |
Nets | 8 |
Holographic PVC | 4 |
Flush Cloth | 8 |
Wood | 2 |
Leather | 5 |
Paint | 1 |
Wall | 4 |
Stone | 11 |
Plastic | 2 |
Carbon fiber | 1 |
Kaolin | 1 |
Rust | 7 |
Pattern | 11 |
Chips | 1 |
Art | 8 |
Paper | 3 |
Nature | 6 |
4.Rune type
Rune name | Quantity |
The kettle and dog fights the ghost with fire | 1 |
Avoids bad luck, Ying-Yang discord | 1 |
Tired of cats, dogs, self-feeding monsters | 1 |
Disgusts gossip, sin, violence | 1 |
Hates the evil spirits | 1 |
Spirit that disgusts evil | 1 |
Spirit that disgusts wars and attenuation | 1 |
Spirit that hates the evil of town | 1 |
Tired of six animals killing ghost | 1 |
Fills the house with gold and silver, avoids disasters to wealth | 1 |
Eliminates the odds of weathering | 1 |
Hates the thieves, gossips and unprovoked ghosts | 1 |
Spirit that disgusts water and flames | 1 |
Spirits that disgusts chickens at night | 1 |
Harmonious men and women relationships | 1 |
Spirit that prevents from evil times | 1 |
Spirit that disgusts damage to money or being framed | 1 |
Spirit who suffers from death and loss | 1 |
Spirit that avoids demons | 1 |
Spirit to protect silkworm | 1 |
Spirit that disgusts human injury by livestock | 1 |
Spirit that disgusts zombies which hurts people | 1 |
Spirit that hates nightmares | 1 |
Good deal for office | 1 |
Suitable for official position to kill an evil demons | 1 |
Disgusts with the West’s dirt | 1 |
Expelling the North soil loss | 1 |
Disgust the ghosts harming the population | 1 |
Protects your health | 1 |
Thieves cannot invade all | 1 |
Spirit that gets rid of ghosts | 1 |
Spirit that blocks gossips and diseases | 1 |
Prevents the household | 1 |
Dragon God is not Buddha | 1 |
Great spirit to seek success in all | 1 |
Disgusts dog, chicken and foxes that goes to house | 1 |
Spirit of gold and silver | 1 |
Disgusts snakes and any kind of insect monsters | 1 |
Housekeeper and doorkeeper | 1 |
Avoids the ghosts from God’s temple | 1 |
Disgusts the evil star | 1 |
Spirit that eliminates the madness | 1 |
Avoids oriental rustic energy consumption | 1 |
Spirit that disgust prisoners | 1 |
Disgusts old trees | 1 |
Disgusts the ghosts that call people by their surnames from time to time | 1 |
Disgusts thieves that frighten people | 1 |
Eliminates the evil ghosts | 1 |
Avoids the three light invasion | 1 |
Disgusts the corpses and evil spirits | 1 |
Gets rid of the Tai Sui epidemic | 1 |
Tired of improper silkworms and diseases | 1 |
Tired of the sky and earth, horses without a child | 1 |
A spirit that hates all kinds of strange tongues | 1 |
Lawsuits and quick calls | 1 |
Tired of rats and couple at odds | 1 |
Ward off evil spirits and restore justice, protect family | 1 |
Silkworm field and six animals | 1 |
Tired of epidemics | 1 |
Gets rid of all ghosts without any harm | 1 |
Tired of nightmares | 1 |
Offspring’s harmony and longevity | 1 |
Men and women, afterbirth blood | 1 |
Gets rid of the ghosts of disease | 1 |
Protection of Livestock and servant flee | 1 |
The ghost of disease, thief, consumption | 1 |
Hate the ghost of fear | 1 |
Tired of sickness, heavy Zangfu and short life | 1 |
Bloating and diet is not a ghost | 1 |
The ghosts tired of birth and consumption will not restrain them | 1 |
Hate hills and mounds, sick ghosts | 1 |
Hate evil cattle and livestock producing ghosts | 1 |
5.Rare items
Characteristics | Quantity |
Receiver and boots | 1 |
Receiver | 1 |
Boots | 1 |
(3) Joint Collection Rarity
1.The background color, skin, and rare items are the same as the talisman collection
2.Joint
Characteristics | Quantity |
Full of Gold (黃金萬兩) | 1 |
Daily Gold (日進鬥金) | 1 |
Harvest (五谷豐登) | 1 |
Fortune (招財進寶) | 1 |
Self-content (唯吾知足) | 1 |
Confucian love (孔孟好學) | 1 |
3.Screen color
Characteristics | Quantity |
Blue color | 1 |
(4) Impartiality
1. Technology Processing
The SHA-256 algorithm is used to hash all Taciturn-robot images initially. The project company owns the 600joint collection for display, and 600 NFTs are programmed with token ID 1-600. The remaining 7,488 talisman collection NFTs are mixed in the same way, and hash processing is done in the same sequence as the talisman and joint stock collections are mixed and stored in the chain.
2. Metadata Processing Approach
a) Creates digital art assets, then mix the order of metadata files from the joint and the talis- man collections, respectively
b) Calculate hash values based on the final order of metadata files
c) Send transaction history to smart contract and store hash function in blockchain
d) The remaining unreleased 100 out of 600 NFTs in the joint collection are for drawing, the other 100 are for whitelist, 100 for marketing, promotion, auction or project vault, 100 for commu- nity initial contributors, and finally 200 for project needs
e) Provable and equitable metadata for open sale is immediately disclosed and provided.